Über 240 Nationen und internationale Organisationen nehmen an der Expo teil.
Internationale Organisationen:
| African Union (AU) - Äthopien |
| Association of Southeast Asian Nations (ASEAN) |
| Boao Forum for Asia - China |
| Caribbean Community and Common Market (CARIOM) |
| Caribbean Development Bank (CDB) |
| Common Market for Eastern and Southern Africa (COMESA) |
| European Organisation for the Exploitation of Meteorological Satellites (EUMETSAT) |
| Food and Agriculture Organization of the United Nations (FAO) |
| Global Environment Facility (GEF) |
| International Association of Public Transport (UITP) |
| International Atomic Energy Agency - Teil der UN |
| International Council of Museum (ICOM) |
| International Development Information Network Association (DEVNET) |
| International Federration of Red Cross and Red Crescent Societies - Schweiz |
| International Maritime Organization |
| International Network for Bamboo and Rattan (INBAR) |
| International Telecommunication Union (ITU) - Schweiz |
| League of Arab States (LAS) - Ägypthen |
| Le Forum Francophone des Affaires (FFA) |
| Organization for Economic Co-operation and Development (OECD) - Frankreich |
| The Commonwealth of Independent States - Weißrussland |
| The Group on Earth Observation (GEO) |
| The Joint United Nations Programme on HIV/AIDS (UNAIDS) |
| The Pacific Islands Forum |
| The Secretariat of the Convention on Biological Diversity (CBD) |
| The South Pacific Tourism Organisation (SPTO) |
| The UN Framework Convention of Climate Change (UNFCC) |
| The World Tourism Organization - Spanien |
| United Nation (UN) |
| United Nations Capital Development Fund (UNCDF) |
| United Nations Children's Fund (UNICEF) |
| United Nations Educational, Scientific and Cultural Organization (UNESCO) |
| United Nations Environment Programme (UNEP) |
| United Nations Human Settlements Programme (UN-HABITAT) |
| United Nations High Commissioner for Refugees (UNHCR) |
| United Nations Industrial Development Organization (UNIDO) - Österreich |
| United Nations Population Fund (UNFPA) |
| World Bank - USA |
| World Health Organization (WHO) |
| World Intellectual Property Organization (WIPO) - Teil der UN |
| World Meteorological Organisation - Schweiz |
| World Organization of United Cities and Local Governments (UCLG) |
| World Trade Organization (WTO) |
| World Trade Centers Association (WTCA) |
| World Water Council - Frankreich |
| World Wide Fund For Nature (WWF) |
Nationen:
| Europa | ||
| Island | Bosnien & Herzogowina | Malta |
| Estland | Slowenien | Norwegen |
| San Marino | Schweden | Dänemark |
| Österreich | Zypern | Irland |
| Rumänien | Mazedonien | Tschechien |
| Griechenland | Finnland | Serbien |
| Portugal | Russland | Weißrussland |
| Moldawien | Montenegro | Litauen |
| Belgien | Türkei | Albanien |
| Luxemburg | Polen | Großbriannien |
| Kroatien | Deutschland | Ukraine |
| Italien | Niederlande | Spanien |
| Monaco | Schweiz | Ungarn |
| Frankreich | Slowakei | Aserbaidschan |
| Lettland | Lichtenstein | Armenien |
| Europäische Union | Georgien | Bulgarien |
| Amerika | ||
| El Salvador | Brasilien | Antigua & Barbuda |
| Nicaragua | Mexiko | Grenada |
| Venezuela | Ecuador | Suriname |
| Jamaika | Haiti | Guyana |
| Peru | Chile | Uruguay |
| Trinidad & Tobago | Argentinien | Guatemala |
| Costa Rica | Bolivien | Dominica |
| Dominikanische Republik | Kanada | Kuba |
| Barbados | Bahamas | Panama |
| Paraguay | Honduras | Belize |
| Saint Lucia | Saint Kitts & Nevis | Saint Vincent |
| USA | ||
| Afrika | ||
| Malawi | Libyien | Südafrika |
| Botswana | Ghana | Somalia |
| Tschad | Liberia | Guinea-Bissau |
| Mosambik | Niger | Mauritius |
| Äthiopien | Uganda | Demokr. Rep. Kongo |
| Madagaskar | Sierra Leone | Tunesien |
| Ruanda | Kamerun | Gabun |
| Marokko | Kenia | Sudan |
| Namibia | Sambia | Simbabwe |
| Senegal | Tansania | Ägypthen |
| Angola | Elfenbeinküste | Komoren |
| Seychellen | Eritrea | Mali |
| Lesotho | Mauretanien | Kapverden |
| Guinea | Nigeria | Djibuti |
| Benin | Äquatorial Guinea | Togo |
| Burundi | Algerien | Burkina Faso |
| Zentralafrikanische Republik | Gambia | |
| Oezanien | ||
| Marschall-Inseln | Salomonen | Kiribati |
| Tuvalu | Niue | Cookinseln |
| Fidschi | Samoa | Mikronesien |
| Tonga | Papua-Neuguinea | Palau |
| Vanuatu | Australien | Neuseeland |
| Nauru | ||
| Asien | ||
| Katar | Israel | Jordanien |
| Nordkorea | Syrien | Vereinte Arabische Emirate |
| Bangladesch | Afghanistan | Malediven |
| Iran | Oman | Irak |
| Thailand | Bhutan | Libanon |
| Brunei | Kuwait | Republik Korea |
| Indonesien | Indien | Palestina |
| Usbekistan | Saudi-Arabien | Japan |
| Jemen | Laos | Malaysia |
| Kirgisistan | Kambodscha | Bahrain |
| Myanmar | Kasachstan | Vietnam |
| Mongolei | Nepal | Pakistan |
| Sri Lanka | Singapur | Osttimor |
| Tadschikistan | Turkmenistan | Philippinen |
| China |

